Shared Hosting Packages with a 30-Day Free Trial
We, at Mr. DavyHost offer you shared hosting packages, domain options and free-of-charge marketing and web content solutions for both individuals and businesses. Through our easy-to-use Website Hosting Control Panel you have complete control over your websites. You can select from our carefully set-up plans supporting multiple versions of PHP (PHP 4/5/7) plus the latest stable versions of MySQL and PostgreSQL.
| Starter | Business | Corporate | Enterprise | |
| GUARANTEES | ||||
|   |   |   |   | |
|   |   |   |   | |
| 99.9% | 99.9% | 99.9% | 99.9% | |
|   |   |   |   | |
| 
				Money Back Guarantee								   | 30 Days | 30 Days | 30 Days | 30 Days | 
|   |   |   |   | |
| 
				Monthly price							 | $6.25/mo | $8.75/mo | $17.08/mo | $21.25/mo | 
| BASIC FEATURES | ||||
| Unlimited | Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | |
| 
				Domain Name Registration / Transfer								   | FREE | FREE | FREE | FREE | 
| FREE FEATURES | ||||
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
| 5 GB | 15 GB | 25 GB | 50 GB | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
| 
				SSD Data Caching								   |   |   |   |   | 
|   |   |   |   | |
| 
				ModSecurity								   |   |   |   |   | 
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
| CONTROL PANEL | ||||
| View Demo | View Demo | View Demo | View Demo | |
|   |   |   |   | |
|   |   |   |   | |
| DOMAINS & SUBDOMAINS | ||||
| 1 | 5 | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
| 
				AAAA/SRV/NS/TXT Records								   |   |   |   |   | 
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
| Optional | Optional | Optional | Optional | |
| E-MAIL SERVICES | ||||
| 100 | 500 | Unlimited | Unlimited | |
|   |   |   |   | |
| 100 | 500 | Unlimited | Unlimited | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
| Optional | 15 | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | |
|   |   |   |   | |
|   |   |   |   | |
| 
				DomainKeys Identified Mail								   |   |   |   |   | 
|   |   |   |   | |
|   |   |   |   | |
| WEBSITE CONTROLS | ||||
|   |   |   |   | |
| Unlimited | Unlimited | Unlimited | Unlimited | |
|   |   |   |   | |
| Optional | Optional | Optional |   | |
| Optional | Optional | Optional |   | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
| 
				Guest Users								   | ||||
| ADVANCED TOOLS | ||||
| Optional | Optional | Optional | 1 | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
| 5 | 20 | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | |
|   |   |   |   | |
| Optional | 5 | 20 | Unlimited | |
| Optional | 80 MB | Unlimited | Unlimited | |
| Optional |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
| 
				SSL Certificate Generator								   |   |   |   |   | 
| Optional | 5 | Unlimited | Unlimited | |
|   |   |   |   | |
| Optional | Optional |   |   | |
| Optional | Optional |   |   | |
| Optional | Optional |   |   | |
| WEBSITE STATISTICS | ||||
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
| OS, CONNECTIVITY AND BACK-UP | ||||
| 
				Stable Linux with Apache								   |   |   |   |   | 
|   |   |   |   | |
|   |   |   |   | |
| CUSTOMER SERVICE | ||||
|   |   |   |   | |
|   |   |   |   | |
|   |   |   |   | |
| 
				Integrated Ticketing System								   |   |   |   |   | 
| PRICING | ||||
| $6.25/mo | $8.75/mo | $17.08/mo | $21.25/mo | |
| $75.00/yr | $105.00/yr | $205.00/yr | $255.00/yr | |
